Results

Goalshot

Date Kick Off V Comp Opponents Att Pos F A Scorers
14.07.07 3.00pm H Billy Bly Hull City 1881 1 4 Coles (og)
21.07.07 3.00pm H Friendly Bradford City 243 0 2
25.07.07 7.45pm A Friendly Harrogate Railway Athletic 1 0 Allison
28.07.07 3.00pm H Friendly Farsley Celtic 132 0 3
30.07.07 7.30pm H Friendly Harrogate Town 107 1 2 Hartley
01.08.07 7.30pm A Friendly Bottesford Town 60 3 1 Allison, Bloor, Hayward
11.08.07 3.00pm A Friendly Goole AFC 1 1 Price (pen)
18.08.07 3.00pm H League Prescot Cables 164 21 0 4
21.08.07 7.45pm A League Frickley Athletic 226 17 2 2 Foot, Hayward
25.08.07 3.00pm A League Leek Town 286 17 2 2 Hayward, Bradshaw
27.08.07 3.00pm H League Guiseley 216 21  0 5
01.09.07 3.00pm H League Ilkeston Town 161 21 1 2 Bradshaw
04.09.07 7.45pm A League Ossett Town 128 20 0 0
08.09.07 3.00pm A League Matlock Town 284 20 1 2 Foot
11.09.07 7.45pm H League Gateshead 156 21 1 4 Hayward
15.09.07 3.00pm A FAC 1Q Liversedge 210 0 1
22.09.07 3.00pm H League Hednesford Town 179 20 2 0 Bolder, Bradshaw
25.09.07 7.45pm A League Worksop Town 291 20 1 1 Bradshaw
29.09.07 3.00pm H League Frickley Athletic 151 18 3 1 Cooke, Frizzell, Davidson
06.10.07 3.00pm A League Stamford -216 19 1 3 Cooke
09.10.07 7.45pm H League Lincoln United  126  19  0 1  
13.10.07 1.00pm A League Marine 345 20 0 3
16.10.07 7.45pm H League Ashton United 131 19 1 1 Bradshaw
20.10.07 3.00pm H FAT 1Q Ilkeston Town 136 1 1 Pettinger (og)
24.10.07 7.45pm A FAT 1QR Ilkeston Town 159 1 4 Bradshaw
27.10.07 3.00pm A League Guiseley 348 20 1 2 Bradshaw
03.11.07 3.00pm H ULC3 Stamford 96 2 1 Ryan, Davidson
13.11.07 7.45pm H ERSC2 Hedon Rangers 103 8 0 Davidson 3, Bradshaw, Price, Cooke, McGarry, Russell
17.11.07 3.00pm H League Fleetwood Town 180 20 1 2 Davisdon
24.11.07 3.00pm H League Eastwood Town 144 20 1 0 Fry
01.12.07 3.00pm A League Witton Albion 383 20 2 4 Bradshaw (2)
08.12.07 3.00pm H League Buxton 172 19 1 0 Davidson
15.12.07 3.00pm H League Marine 130 19 2 1 Bradshaw, Davidson
22.12.07 3.00pm H League Stamford 177 19 2 3 Fry, Cooke
26.12.07 3.00pm A League Whitby Town 392 14 3 2 Bradshaw, Foot, Hall
29.12.07 3.00pm A League Gateshead 227 16 1 3 Bradshaw
01.01.08 3.00pm H League Ossett Town 165 13 2 1 Foot, Larvin
05.01.08 3.00pm H ULC 4 Worksop Town 178 2 2 Russell, Bradshaw (pen)
(Lost 5-4 on Pens)
12.01.08 3.00pm A League Fleetwood Town 594 15 1 2 Price
26.01.08 3.00pm H League Worksop Town 231 16 2 4 Thompson, Foot
02.02.08 3.00pm H League Matlock Town 204 14 3 2 Price, Cooke, Bradshaw
09.02.08 3.00pm A League Kendal Town 236 13 1 0 Hotte
16.02.08 2.00pm A ERSC3 Smith & Nephew 3 1 Bradshaw, Price, Russell
23.02.08 3.00pm H League Kendal Town 178 16 1 3 Cooke
22.02.08 7.45pm A League Eastwood Town 189 16 0 2
04.03.08 7.45pm A League Buxton 292 15 2 0 Fry, Hotte
08.03.08 3.00pm A League Ashton United 115 16 1 3 Morley
15.03.08 3.00pm A League Prescot Cables 199 17 0 1
17.03.08 7.30pm N ERSCSF Beverley Town 2 0 Bradshaw, Bloor
24.03.08 3.00pm H League Whitby Town 211 18 1 4 Bradshaw
29.03.08 3.00pm A League Ilkeston Town 252 19 4 2 Bradshaw, Bolder, Cooke, Fry
05.04.08 3.00pm H League Leek Town 182 18 1 1 Bolder
12.04.08 3.00pm A League Lincoln United 122 18 3 2 Davidson 2, Bradshaw
19.04.08 3.00pm H League Witton Albion 334 19 1 1 Bolder
26.04.08 3.00pm A League Hednesford Town 408 15 1 0 Larvin